OUR JUICE & NUT BEVERAGE MENU
JUICES NUT BEVERAGES SHOTS CLEANSES
The Juice Box proudly partners with SPUD.ca for all its home deliveries.
SPUD delivers throughout the Lower Mainland from White Rock to Pemberton and all the way to Hope.
Apple Lemon Ginger
Some things are made to go together. The Three Musketeers. The Three Stooges. Destiny’s Child circa 2001. And now… Apple Lemon Ginger. Let history’s newest trio rivet your taste buds and fill you with the energy and antioxidants your body needs to feel positively bootylicious!
| Serving Size 250ml | ||
| Amount Per Serving | % Daily Value * | |
| Calories 130 | ||
| Fat 4.5g | 7% | |
| Saturated Fat 4g | ||
| Trans Fat 0g | 20% | |
| Cholesterol 0mg | ||
| Sodium 25mg | 1% | |
| Carbohydrate 21g | 7% | |
| Fibre 0g | 0% | |
| Sugars 16g | ||
| Protein 2g | ||
| Vitamin A | 0% | |
| Vitamin C | 2% | |
| Calcium | 6% | |
| Iron | 2% | |
Carrot Orange Ginger
“No one looks good in orange,” they said… Wrong. We’re laughing in the face of naysayers as this juice rocks the rich autumn hues of Carrot, Orange, and Ginger. This bad boy is head-to-toe healthy, with vitamins A, B, and C, energizing properties, and immune boosting accessories that will have you turning heads all season.
| Serving Size 250ml | ||
| Amount Per Serving | % Daily Value * | |
| Calories 120 | ||
| Fat 0.3g | 1% | |
| Saturated Fat 0g | ||
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | ||
| Sodium 20mg | 1% | |
| Carbohydrate 28g | 9% | |
| Fibre 0g | 0% | |
| Sugars 22g | ||
| Protein 1g | ||
| Vitamin A | 25% | |
| Vitamin C | 150% | |
| Calcium | 4% | |
| Iron | 4% | |
NEW! Charcoal Lemonade
It’s true, Anna Wintour said she’d never wear head-to-toe black, but black is still the new black, and it’s never looked so good. Indulge yourself with this purifying lemonade filled with detoxifying activated charcoal and nutrient-dense chia seeds. Forget the rainbow, taste the dark side.
| Serving Size 250ml | ||
| Amount Per Serving | % Daily Value * | |
| Calories 140 | ||
| Fat 4g | 6% | |
| Saturated Fat 0.4g | ||
| Trans Fat 0g | 2% | |
| Cholesterol 0mg | ||
| Sodium 15mg | 1% | |
| Carbohydrate 26g | 9% | |
| Fibre 5g | 18% | |
| Sugars 4g | ||
| Protein 3g | ||
| Vitamin A | 0% | |
| Vitamin C | 30% | |
| Calcium | 8% | |
| Iron | 10% | |
| Serving Size 250ml | ||
| Amount Per Serving | % Daily Value * | |
| Calories 80 | ||
| Fat 0.5g | 1% | |
| Saturated Fat 0.1g | ||
| Trans Fat 0g | 1% | |
| Cholesterol 0mg | ||
| Sodium 75mg | 3% | |
| Carbohydrate 19g | 6% | |
| Fibre 0g | 0% | |
| Sugars 13g | ||
| Protein 3g | ||
| Vitamin A | 40% | |
| Vitamin C | 150% | |
| Calcium | 10% | |
| Iron | 15% | |
Deep Green
You think you’re thirsty for juice? Well this juice is thirsty for you. Beware the health benefits of kale, parsley, celery, cucumber, lemon, and ginger! Escape the alkalizing and immune boosting powers, vitamins, and minerals of this mean, green, tongue-punching machine! If you can taste it, IT’S TOO LATE.
| Serving Size 250ml | ||
| Amount Per Serving | % Daily Value * | |
| Calories 60 | ||
| Fat 0.5g | 1% | |
| Saturated Fat 0.1g | ||
| Trans Fat 0g | 1% | |
| Cholesterol 0mg | ||
| Sodium 90mg | 4% | |
| Carbohydrate 14g | 5% | |
| Fibre 0g | 0% | |
| Sugars 4g | ||
| Protein 3g | ||
| Vitamin A | 45% | |
| Vitamin C | 160% | |
| Calcium | 10% | |
| Iron | 20% | |
NEW! Switchel
We’re pretty sure Theseus drank a bottle of switchel before he entered the Labyrinth to slay the Minotaur. Made with apple cider vinegar, maple syrup, cayenne, ginger, and lemon, the switchel provides a nutrient boost with some of nature’s wellness powerhouses. It is blushingly sweet and delightfully tangy to taste, and ends a smooth and spicy kick to finish. Switch to switchel, and slay the day.
| Serving Size 440ml | ||
| Amount Per Serving | % Daily Value * | |
| Calories 100 | ||
| Fat 0g | 0% | |
| Saturated Fat 0g | ||
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | ||
| Sodium 25mg | 1% | |
| Carbohydrate 24g | 8% | |
| Fibre 1g | 2% | |
| Sugars 18g | ||
| Protein 0g | ||
| Vitamin A | 0% | |
| Vitamin C | 15% | |
| Calcium | 4% | |
| Iron | 2% | |
Turmeric
Aching joints? Being bullied by vicious oxidants? Feeling old and sad and cranky? Suffer no more, grumpy stiff-elbowed friend—turmeric is here! Let the anti-inflammatory and anti-oxidizing abilities of this thrilling juice paint your tongue yellow, while the soothing taste of honey invites you to chill out!
| Serving Size 250ml | ||
| Amount Per Serving | % Daily Value * | |
| Calories 180 | ||
| Fat 3g | 5% | |
| Saturated Fat 1g | ||
| Trans Fat 0g | 5% | |
| Cholesterol 0mg | ||
| Sodium 15mg | 1% | |
| Carbohydrate 39g | 13% | |
| Fibre 0g | 0% | |
| Sugars 20g | ||
| Protein 3g | ||
| Vitamin A | 0% | |
| Vitamin C | 15% | |
| Calcium | 6% | |
| Iron | 70% | |
Watermelon
Every day is full of choices. Today you’re going to have to choose between indulging in the refreshing, magenta, lycopene-rich miracle that is before you; glowing pink and hopeful against the harsh light of life’s misfortunes, proudly made from a single ingredient… Or you could drink some other juice. Up to you.
| Serving Size 250ml | ||
| Amount Per Serving | % Daily Value * | |
| Calories 80 | ||
| Fat 0.4g | 1% | |
| Saturated Fat 0g | ||
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | ||
| Sodium 2mg | 1% | |
| Carbohydrate 19g | 6% | |
| Fibre 0g | 0% | |
| Sugars 15g | ||
| Protein 2g | ||
| Vitamin A | 15% | |
| Vitamin C | 35% | |
| Calcium | 2% | |
| Iron | 4% | |
The Beat
Beat, beet. Get it? We’re not above stating the obvious for a juice as bold as this. We could bore you unnecessarily by waxing on about electrolytes, antioxidants, and the kidney and liver flushing properties of plant-flavonoids, but that would just be awkward. Whatever, it’s your jam, you do you.
| Serving Size 250ml | ||
| Amount Per Serving | % Daily Value * | |
| Calories 90 | ||
| Fat 0.5g | 1% | |
| Saturated Fat 0.1g | ||
| Trans Fat 0g | 1% | |
| Cholesterol 0mg | ||
| Sodium 125mg | 5% | |
| Carbohydrate 22g | 7% | |
| Fibre 0g | 0% | |
| Sugars 17g | ||
| Protein 3g | ||
| Vitamin A | 15% | |
| Vitamin C | 110% | |
| Calcium | 10% | |
| Iron | 15% | |
| Serving Size 250ml | ||
| Amount Per Serving | % Daily Value * | |
| Calories 70 | ||
| Fat 3g | 5% | |
| Saturated Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | ||
| Sodium 190mg | 9% | |
| Carbohydrate 9g | 3% | |
| Fibre 0g | 0% | |
| Sugar 6g | ||
| Protein 1g | ||
| Vitamin A | 6% | |
| Vitamin C | 0% | |
| Calcium | 20% | |
| Iron | 4% | |
Cashew
Made from scratch using organic cashews, filtered water, organic maple syrup, and a pinch of pink Himalayan salt, this nut milk has a subtle sweetness and an unforgettable silky creaminess that you just can’t find in conventional. Match this taste with the protein, B-vitamins, and trace minerals you’re getting, our cashew milk becomes an easy choice in coffee, smoothies, or enjoyed perfectly all by itself.
| Serving Size 250ml | ||
| Amount Per Serving | % Daily Value * | |
| Calories 215 | ||
| Fat 15g | 24% | |
| Trans Fat 0g | 20% | |
| Cholesterol 0mg | ||
| Sodium 176mg | 7% | |
| Carbohydrate 15g | 5% | |
| Fibre 1g | ||
| Sugars 6g | ||
| Protein 6g | ||
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 17% | |
OMG Coconut
OMG. This heavenly blend of raw coconut water and coconut meat is packed with super healthy monounsaturated fats that will have you filling those feeds with 140 characters or less of pure unadulterated #bliss. That’s right, we put a hashtag on it. We’re hip.
| Serving Size 250ml | ||
| Amount Per Serving | % Daily Value * | |
| Calories 130 | ||
| Fat 4.5g | 7% | |
| Saturated Fat 4g | ||
| Trans Fat 0g | 20% | |
| Cholesterol 0mg | ||
| Sodium 25mg | 1% | |
| Carbohydrate 21g | 7% | |
| Fibre 0g | 0% | |
| Sugars 16g | ||
| Protein 2g | ||
| Vitamin A | 0% | |
| Vitamin C | 2% | |
| Calcium | 6% | |
| Iron | 2% | |
NEW! Golden Mylk
Our version of the traditional Ayurvedic beverage, this creamy, smooth golden mylk is made of just 8 ingredients, including fresh turmeric juice, cashews, and maple syrup. Enjoy it’s velvety deliciousness hot or cold, day or night – whenever you need a turmeric boost.
| Serving Size 473ml | ||
| Amount Per Serving | % Daily Value * | |
| Calories 480 | ||
| Fat 21g | 32% | |
| Saturated Fat 0g | ||
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | ||
| Sodium 470mg | 1% | |
| Carbohydrate 69g | 23% | |
| Fibre 13g | 50% | |
| Sugars 24g | ||
| Protein 11g | ||
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 15% | |
| Iron | 180% | |


















